2014 Polaris Rzr S 800 Eps Stealth Black Le Review
2014 Polaris RZR® Southward 800 EPS Stealth Black LE pictures, prices, information, and specifications. Beneath is the information on the 2014 Polaris RZR® South 800 EPS Stealth Black LE. If yous would similar to get a quote on a new 2014 Polaris RZR® S 800 EPS Stealth Black LE use our Build Your Ain tool, or Compare this UTV to other Sport UTVs.
2014 Polaris RZR® S 800 EPS Stealth Black LE Specifications
| Identification | |
|---|---|
| Model Blazon | Sport UTV |
| BASE MSRP(U.s.) | $xiv,999.00 |
| Dealers | Polaris Dealers |
| Warranty | six |
| Insurance | |
| Engine: | |
| Engine Type | Longitudinal In-Line |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV |
| Diameter (mm/in) | 80 / iii.15 |
| Stroke (mm/in) | 76 / 2.99 |
| Deportation (cc/ci) | 760 / 46.4 |
| Pinch Ratio | 10:one |
| Starter | Electrical |
| Fuel Requirements | Regular |
| Fuel Blazon | Gas |
| Fuel Injector | Yeah |
| Fuel Injector Size (mm) | 40 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Chief Drive (Front end Bicycle) | Shaft |
| Master Drive (Engine / Transmission) | Chugalug |
| Reverse | Yes |
| Transmission Brand | Polaris Variable Transmission (PVT) |
| Hi / Low Range | Yes |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Tire Diameter (in) | 26 |
| Rear Tire Bore (in) | 26 |
| Tire Make | Maxxis® |
| Front Tire Width | 9 |
| Front Bike Diameter | 12 |
| Rear Tire Width | 12 |
| Rear Wheel Bore | 12 |
| Front Tire (Total Spec) | Maxxis® Bighorn 26 x 9-12 |
| Rear Tire (Full Spec) | Maxxis® Bighorn 26 ten 12-12 |
| Tread Blazon | All Terrain |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Blazon | Hydraulic Disc |
| Engine Braking | Standard |
| Intermission: | |
| Front end Suspension Type | Independent Double A-Arm |
| Front end Travel (in/mm) | 12 / 305 |
| Front Adjustable Fork Pre-Load | Yeah |
| Front Stabilizer Bar | Yes |
| Rear Suspension Type | Independent Double A-Arm |
| Rear Travel (in/mm) | 12 / 305 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Number Rear Daze Absorbers | 2 |
| Rear Pause Textile | Steel |
| Rear Stabilizer Bar | Yes |
| Air Adaptable | No |
| Steering: | |
| Steering Blazon | Power |
| Steering Control | Steering Wheel |
| Tilt Steering | Standard |
| Technical Specifications: | |
| Length (ft) | viii.67 |
| Width (in/mm) | 60.5 / 1537 |
| Height (in/mm) | seventy.v / 1790 |
| Wheelbase (in/mm) | 77 / 1960 |
| Ground Clearance (in/mm) | 12.5 / 320 |
| Length (ft/ft) | 8 |
| Length (ft/in) | viii |
| Dry Weight (lbs/kg) | 1055 / 479 |
| Payload Capacity (lbs/kgs) | 740 / 335.half-dozen |
| Towing Capacity (lbs/kgs) | 1500 / 681 |
| Fuel Capacity (gal/l) | vii.three / 27.4 |
| Engine Displacement to Weight (cc) | 0.76 |
| Seats: | |
| Seat Type | Saucepan |
| Seat Material | Vinyl |
| Folding | No |
| Headrest | Yes |
| Number Of Seats | ii |
| Number Of Rows | one |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Concatenation Guard | No |
| Engine Case Guard | No |
| Brush Baby-sit | Yes |
| Exhaust Guard | No |
| Front Mud Guards | No |
| Rear Mud Guards | No |
| Outside Covers | Standard |
| Front Bumper | Standard |
| Bash Plate (Front) | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Light |
| Fuel Level Alert Type | Approximate |
| Pricing: | |
| Warranty (Months/Condition) | half-dozen / Limited |
| Battery Warranty (Months) | 0 |
| Identification: | |
| Generic Blazon (Primary) | Sport Utility |
| Manufacturer Country | Us |
| Introduction Twelvemonth | 2014 |
| Manufacturer Recommend Minimum Age | sixteen |
| Parent Company | Polaris |
| Brandish Name | RZR® S 800 EPS Stealth Black LE |
| Towing & Hauling: | |
| Natural language Weight (lbs/kgs) | 150 / 68 |
| Rear Hitch Blazon | Receiver |
| Drive Line: | |
| Driveline Brand | On-Need™ |
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | ii |
| Rear Unlocking Differential | No |
| Rear Solid Axle | No |
| Limited Slip Differential Location | Center |
| Convenience: | |
| Ability Outlet | Standard |
| Seat Belts | Standard |
| Storage: | |
| Bed Length (in/mm) | 22 / 560 |
| Bed Height (in/mm) | half-dozen.five / 165 |
| Bed Width (in/mm) | 42 / 1070 |
| Bed Capacity (lbs./kgs.) | 300 / 136.1 |
| Cargo Bed Tilt | No |
| Bed Volume (ft3/m3) | 3.48 / 0.1 |
| Integral Tie-Downwards Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Lights: | |
| Headlight Mounts | Standard |
| Element of group vii Headlight (s) | Standard |
| Headlight (s) | Standard |
| Blazon | Halogen |
| Paint & Finish: | |
| Metallic | No |
User Reviews
Pop
Detect a ATV Dealer near you
Enter your ZIP code below to search for ATV dealers nearly you.
Source: https://www.atv.com/specs/polaris/utility-utv/2014/rzr-reg-s-800/eps-stealth-black-le/detail.html
0 Response to "2014 Polaris Rzr S 800 Eps Stealth Black Le Review"
Post a Comment